Women's Zipper Jacket & Pants Two-piece Set
Women's Zipper Jacket & Pants Two-piece Set
Women's Zipper Jacket & Pants Two-piece Set
Women's Zipper Jacket & Pants Two-piece Set
Women's Zipper Jacket & Pants Two-piece Set
Women's Zipper Jacket & Pants Two-piece Set
Women's Zipper Jacket & Pants Two-piece Set
Women's Zipper Jacket & Pants Two-piece Set

Women's Zipper Jacket & Pants Two-piece Set

$42.99
$44.99
color-Black
Please select a color
size-S(US 6-8)
Please select a size
Quantity
Worldwide shipping
Fast Delivery
Sustainably made
Secure payments

SPU: YSOYM240923231
Style: Casual
Pattern Type: Plain
Season: spring autumn winter
Length: Long sleeve
Material: Cotton

Body Measurements:
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
S 6 - 8 10 - 12 38 - 40 90 35 68 27 98 39
M 10 14 42 95 37 73 29 103 41
L 12 16 44 100 39 78 31 108 43
XL 14 18 46 105 41 83 33 113 45
2XL 16 20 48 110 43 88 35 118 47
3XL 18 22 50 115 45 93 37 123 48
4XL 20 24 52 120 47 98 39 128 49
5XL 22 26 54 125 49 103 41 133 50
*Depending on your body type and dressing habits, the above sizesare for reference only.

Top size:

 Size Chart Length Bust Shoulder Sleeve Length
CM inch CM inch CM inch CM inch
S 65 25.6 110 43.3 39 15.4 22 8.7
M 66 26.0 115 45.3 40 15.7 23 9.1
L 67 26.4 120 47.2 41 16.1 24 9.4
XL 68 26.8 125 49.2 42 16.5 25 9.8
2XL 69 27.2 130 51.2 43 16.9 26 10.2
3XL 70 27.6 135 53.1 44 17.3 27 10.6
4XL 71 28.0 140 55.1 45 17.7 28 11.0
5XL 72 28.3 145 57.1 46 18.1 29 11.4

Pants size:

Size Chart
Length length Hips
CM inch CM inch CM inch
S 73 28.7 103 40.6 108 42.5
M 74 29.1 108 42.5 113 44.5
L 75 29.5 113 44.5 118 46.5
XL 76 29.9 118 46.5 123 48.4
2XL 77 30.3 123 48.4 128 50.4
3XL 78 30.7 128 50.4 133 52.4
4XL 79 31.1 133 52.4 138 54.3
5XL 80 31.5 138 54.3 143 56.3

This data was obtained from manually measuring the product, it may be off by 1-2 CM.