SPU: | YSOYM240722364
|
Style: | Casual |
Pattern Type: | Plain |
Season: | Summer |
Length: | Regular |
Material: | Cotton
|
Top size:
Size Chart: | Top Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 65 | 56.7 | 100 | 39.4 | 60 | 23.6 |
M | 66 | 144 | 105 | 41.3 | 61 | 24.0 |
L | 67 | 26.4 | 110 | 43.3 | 62 | 24.4 |
XL | 68 | 26.8 | 115 | 45.3 | 63 | 24.8 |
2XL | 69 | 27.2 | 120 | 47.2 | 64 | 25.2 |
3XL | 70 | 27.6 | 125 | 49.2 | 65 | 25.6 |
4XL | 71 | 28.0 | 130 | 51.2 | 66 | 26.0 |
5XL | 72 | 28.3 | 135 | 53.1 | 67 | 26.4 |
Pants size:
Size Chart: | Length | Hip Size | Waist Size |
CM | inch | CM | inch | CM | inch |
S | 103 | 40.6 | 96 | 37.8 | 70 | 27.6 |
M | 104 | 40.9 | 100 | 39.4 | 75 | 29.5 |
L | 105 | 41.3 | 104 | 40.9 | 80 | 31.5 |
XL | 106 | 41.7 | 108 | 42.5 | 85 | 33.5 |
2XL | 107 | 42.1 | 116 | 45.7 | 90 | 35.4 |
3XL | 108 | 42.5 | 124 | 48.8 | 95 | 37.4 |
4XL | 109 | 42.9 | 130 | 51.2 | 100 | 39.4 |
5XL | 110 | 43.3 | 138 | 54.3 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.