SPU: | YSHHP24110829 |
Style: | Casual
|
Season: | Autumn/Winter |
Material: | cotton ,blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Body Measurements |
Size Chart: | US | UK | EU | Bust | Waist | Hips |
CM | inch | CM | inch | CM | inch |
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
Size | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
XS | 51 | 20.1 | 89 | 35.0 | 58 | 22.8 |
S | 53 | 20.7 | 97 | 38.2 | 61 | 24.0 |
M | 54 | 21.1 | 102 | 40.2 | 62 | 24.4 |
L | 55 | 21.5 | 107 | 42.1 | 63 | 24.8 |
XL | 56 | 21.9 | 112 | 44.1 | 64 | 25.2 |
2XL | 57 | 22.2 | 117 | 46.1 | 65 | 25.6 |
3XL | 58 | 22.6 | 122 | 48.0 | 66 | 26.0 |
Size | Waist | Hips | Length |
CM | inch | CM | inch | CM | inch |
XS | 65 | 26.0 | 93 | 37.2 | 105 | 42.0 |
S | 69 | 27.2 | 99 | 39.0 | 107 | 42.1 |
M | 74 | 29.1 | 104 | 40.9 | 108 | 42.5 |
L | 79 | 31.1 | 109 | 42.9 | 109 | 42.9 |
XL | 84 | 33.1 | 114 | 44.9 | 110 | 43.3 |
2XL | 89 | 35.0 | 119 | 46.9 | 111 | 43.7 |
3XL | 94 | 37.0 | 124 | 48.8 | 112 | 44.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.