SPU: | YSHHP241764 |
Style: | casual |
Color: | black, brown,red,blue |
Season: | spring/summer |
Neckline: | V-neck |
Sleeve length | long sleeves |
Material: | cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust |
CM | inch | CM | inch | CM | inch |
S | 68 | 26.8 | 60 | 24.0 | 100 | 39.4 |
M | 69 | 27.2 | 61 | 24.4 | 105 | 41.3 |
L | 70 | 27.6 | 62 | 24.4 | 110 | 43.3 |
XL | 71 | 28.0 | 63 | 24.8 | 115 | 45.3 |
2XL | 72 | 28.3 | 64 | 25.2 | 120 | 47.2 |
3XL | 73 | 28.7 | 65 | 25.6 | 125 | 49.2 |
4XL | 74 | 29.1 | 66 | 26.0 | 130 | 51.2 |
5XL | 75 | 29.5 | 67 | 26.4 | 135 | 53.1 |
pants size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 108 | 42.5 | 110 | 43.3 | 68 | 26.8 |
M | 109 | 42.9 | 115 | 45.3 | 73 | 28.7 |
L | 110 | 43.3 | 120 | 47.2 | 78 | 30.7 |
XL | 111 | 43.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 112 | 44.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 113 | 44.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 114 | 44.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 115 | 45.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.