SPU: | YSHHP240825225 |
Style: | casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length |
CM | inch | CM | inch | CM | inch |
S | 58 | 22.8 | 100 | 39.4 | 60 | 24.0 |
M | 59 | 23.2 | 105 | 41.3 | 61 | 24.4 |
L | 60 | 23.6 | 110 | 43.3 | 62 | 24.4 |
XL | 61 | 24.0 | 115 | 45.3 | 63 | 24.8 |
2XL | 62 | 24.4 | 120 | 47.2 | 64 | 25.2 |
3XL | 63 | 24.8 | 125 | 49.2 | 65 | 25.6 |
pants size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 103 | 40.6 | 110 | 43.3 | 68 | 26.8 |
M | 104 | 40.9 | 115 | 45.3 | 73 | 28.7 |
L | 105 | 41.3 | 120 | 47.2 | 78 | 30.7 |
XL | 106 | 41.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 107 | 42.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 108 | 42.5 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.