SPU: | YSOLM240923216 |
Style: | Casual |
Color: | grey,black,white,blue,brown |
Season: | Autumn and Winter |
Material: | Cotton And Blend |
Body Measurements
Body Measurements |
Size Chart: | US | UK | EU | Bust | Waist | Hips |
CM | inch | CM | inch | CM | inch |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress Chart:
Dress Chart: | Length | Bust | Waist | Hips |
CM | inch | CM | inch | CM | inch | CM | inch |
S | 135 | 53.1 | 100 | 39.4 | 73 | 28.7 | 108 | 42.5 |
M | 136 | 53.5 | 105 | 41.3 | 78 | 30.7 | 113 | 44.5 |
L | 137 | 53.9 | 110 | 43.3 | 83 | 32.7 | 118 | 46.5 |
XL | 138 | 54.3 | 115 | 45.3 | 88 | 34.6 | 123 | 48.4 |
2XL | 139 | 54.7 | 120 | 47.2 | 93 | 36.6 | 128 | 50.4 |
3XL | 140 | 55.1 | 125 | 49.2 | 98 | 38.6 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.